Simple, transparent pricing
Start free forever. Upgrade when you're ready — subscriptions are managed via the mobile app.
Free
$0forever
Get started with the basics.
- 1 funnel, 3 slides
- Video & image slides
- CTA buttons & overlays
- 7 conversion goals
- Subscriber capture
- clipora.bio link
Most Popular
Pro
$9/month
For creators who are growing.
- 3 funnels, 10 slides each
- Analytics dashboard & CSV export
- Mailchimp, ConvertKit, Beehiiv
- Welcome emails
- Custom username
- No Clipora branding
Subscribe via mobile app
Creator
$29/month
For professionals and teams.
- Unlimited funnels & slides
- Advanced audience analytics
- AI optimization & scoring
- Developer API & webhooks
- Custom domain
- Priority support
Subscribe via mobile app
Compare all features
Everything included in each plan at a glance.
| Feature | Free | Pro | Creator |
|---|---|---|---|
| Content | |||
| Funnels | 1 | 3 | Unlimited |
| Slides per funnel | 3 | 10 | Unlimited |
| HLS video streaming | |||
| Image slides | |||
| Rich slide editor | |||
| Multiple CTAs per slide | |||
| Text overlays & drawings | |||
| Collage layouts | |||
| Conversion | |||
| 7 conversion goals | |||
| Subscriber capture | |||
| Welcome emails | |||
| Funnel duplication | |||
| Embed anywhere (iframe) | |||
| Share & QR codes | |||
| Custom username | |||
| Clipora branding removed | |||
| Analytics | |||
| Basic analytics | |||
| Per-slide drop-off | |||
| Advanced audience analytics | |||
| Geographic & device data | |||
| CSV export | |||
| Integrations | |||
| Mailchimp | |||
| ConvertKit | |||
| Beehiiv | |||
| Developer | |||
| REST API | |||
| Webhooks (HMAC signed) | |||
| Scoped API keys | |||
| AI & Optimization | |||
| AI slide ordering | |||
| AI copy suggestions | |||
| Funnel scoring & analysis | |||
| Weekly AI digest email | |||
| Support | |||
| Community | |||
| Email support | |||
| Priority support | |||
| Custom domain | |||
Ready to start converting?
Create your first video funnel in minutes. No credit card required.
